Achievement Through Bridge
2024 ACBL Unit Honour Roll (as of Nov. 30)
Full Race Results
The following two annual races were established by the ACBL to recognize top masterpoint achievers and members playing in local club games.
The Helen Shanborn Ace of Clubs recognizes the ACBL members who earn the most masterpoints (MPs) during club sanctioned events (excluding STaCs) during a calendar year.
The Mini – McKenney recognizes the ACBL members who earn the most masterpoints (MPs) in sanctioned tournaments and clubs within a calendar year.
In both races, there are 15 race categories ranging from 0-5 masterpoints to 10,000+. A player is placed in a category based on his/her MP totals at the beginning of a given year.
The following tables show which Arnprior members and frequent guests ranked in the top 10 of each category in both Unit races. We have quite a showing!!
Ace of Clubs
Category | Rank | Player | Points |
5-20 | 1 | Yvonne Lely | 45.84 |
20-50 | 4 | Pat McLean (moved up from 5th) | 13.35 |
50-100 | 1 | Helena Mancini | 95.77 |
100-200 | 7 | Sue Leggett | 33.60 |
200-300 | 5 | Shari Phillips | 47.99 |
7 | Mona Bridges | 32.74 | |
300-500 | 3 | Ruth Grant | 50.38 |
5 | Arthur Ham | 45.72 | |
500-1000 | 1 | Adrian Mancini | 158.31 |
1000-1500 | 8 | Mark Lacroix | 72.43 |
10 | Rob Harris | 68.17 | |
1500-2000 | 2 | Geoffrey Calvert | 100.92 |
3 | Elaine Calvert | 100.08 | |
2500-3500 | 8 | Lucie Labonte | 75.08 |
3500-5000 | 4 | Paul Kilger | 121.86 |
5000-7500 | 4 | Kamal Rabbat | 67.18 |
5 | Hank Schriel | 64.52 | |
6 | Bill Wheeler | 56.71 |
Mini-McKenney
Category | Rank | Player | Points |
5-20 | 1 | Yvonne Lely (2nd in district) | 55.88 |
20-50 | 8 | Pat McLean | 16.21 |
50-100 | 1 | Helena Mancini (1st in district) | 195.36 |
100-200 | |||
200-300 | 7 | Shari Phillips | 53.5 |
300-500 | |||
500-1000 | 1 | Adrian Mancini (1st in district) | 327.31 |
4 | Maureen McCann | 117.21 | |
7 | Linda Dent | 106.39 | |
1000-1500 | 7 | Lucille Harris | 174.45 |
10 | Mark Lacroix | 162.81 | |
1500-2500 | 9 | Geoffrey Calvert | 125.25 |
10 | Elaine Calvert | 124.41 | |
2500-3500 | 3 | Gunnar Gunnarsson | 194.93 |
3500-5000 | 5 | Paul Kilgar | 156.36 |
5000-7500 | 7 | Bill Wheeler | 108.02 |
10 | Kamal Rabbat | 90.36 |
2023 ACBL Honour Roll
Full Race Results
2022 ACBL Ace of Clubs Honour Roll
2022 ACBL Mini-McKenney Honour Roll
Unit 192 includes clubs in Ottawa, Kingston, Cornwall, Smith Falls, Perth, Arnprior, Pembroke, Almonte and others in Eastern Ontario.
District 01 includes all clubs in Quebec, the Maritime Provinces, Newfoundland & Labrador and Eastern Ontario (North Bay and east).