As our tournament comes to an end, I would like to say how much I enjoyed meeting so many new people from all over Quebec, Ontario and even New York. We hope to see you again.
Final Tally: 204 tables over 4 days!!!!!!!!!!
REGIONAL – Day 4 (Sunday, May 7) – 12 Swiss Teams
Congratulations to the team of Liqun Wang (Gloucester), G Jainping (Ottawa), Qi Jiang (Ottawa) and Yaoping Wang on their first place win!!!!
Team | VPs |
Liqun Wang, G Jainping, Qi Jiang, Yaoping Wang | 123.0 |
Jim Wilson, Gloria Wilson, Adrian Marcini, Walter Wojtas | 96.0 |
Josette Arasus, Francis Szewczuk, Francis Houle, Robert Langelier | 96.0 |
George Caldwell, Arthur Ham, Salma Hall, Maureen McCann | 66.0 |
Results
SECTIONAL – Day 4 (Sunday, May 7) – 17 Swiss Teams
Congratulations to the team of Roman Jacques (Gloucester), Craig Symington (Ottawa), Bob Zeller (Kanata), and J Mark Siegrist (Gloucester) on their first place win!!!!
Team | VPs |
Roman Jacques, Craig Symington, Bob Zeller, J Mark Siegrist | 103.0 |
Carol Berry, John Gillespie, Peter Clark, Jonathan Ferguson | 101.0 |
Robert Provencher, Hellmut Plattner, Paul Kilger, Jacques Gilbert | 83.0 |
Phillippa Baran, Dan Baran, Maxine Etkin, Barbara Tench | 81.0 |
SECTIONAL – Day 3 (Saturday, May 6)
The winners of the combined two sessions in the Sectional are Craig Symington – Roman Jacques (Ottawa/Gatineau) with a total score of 339.75 points. Congratulations!!
Morning (13 Tables)
Team | % | Pts |
Craig Symington – Roman Jacques (Ottawa/Gatineau) | 65.2 | 172.0 |
Ritobrata Bagchi – Jeffrey Smith (Ottawa) | 61.2 | 161.5 |
Yunfeng Shao – Yonguin Lu (Ottawa/Nepean) | 60.6 | 160.0 |
Afternoon (13 Tables)
Team | % | PTs |
Ian MacKellar – Roy Caldwell (Canton, NY) | 60.4 | 172.8 |
Yunfeng Shao – Yonguin Lu (Ottawa/Nepean) | 59.1 | 169.13 |
Phillippa Baran – Nancy Cavanagh (Arnprior/Pakenham) | 58.8 | 168.21 |
Craig Symington – Roman Jacques (Ottawa/Gatineau) | 58.7 | 167.75 |
REGIONAL – Day 3 (Saturday, May 6)
The winners of the combined two sessions in the Regional are Yinrong Huang – Zhongping Yan (Kanata/Ottawa) with a total score of 231.99 points. Congratulations!!
Morning (10 Tables)
Team | % | Pts |
Yinrong Huang – Zhongping Yan (Kanata/Ottawa) | 63.7 | 107.0 |
Ruth Grant – Mona Brydges (Renfrew/Haley Station) | 61.6 | 103.5 |
Ian Towner – Brenda MacPhee (Deep River/Golden Lake) | 59.8 | 100.5 |
Afternoon (15 Tables)
Team | % | PTs |
Yinrong Huang – Zhongping Yan (Kanata/Ottawa) | 66.1 | 124.9 |
Salma Lall – Maureen McCann (Arnprior) | 65.3 | 123.3 |
Ian Towner – Brenda MacPhee (Deep River/Golden Lake) | 63.3 | 119.6 |
REGIONAL – Day 2 (Friday, May 5)
The winners of the combined two sessions in the Regional are Christine Sadler and Diane Stortini (Ottawa) with a total score of 338.56 points. Congratulations!!
Morning (16.5 Tables)
Team | % | Pts |
Karen Wiseman – Katherine Kurdyla (Ottawa) | 62.49 | 194.98 |
Ian Towner – Brenda McPhee (Deep River/Golden Lake) | 60.25 | 187.95 |
Joanne Ahearn – Geraldine Roe (Ottawa) | 59.95 | 187.03 |
Afternoon (16.5 Tables)
Team | % | PTs |
Marg Leach – Barbara Haydock (Eganville/Kanata) | 58.59 | 168.73 |
David McMurtry – Susan Leggett (Carp/Woodlawn) | 58.43 | 168.56 |
Christine Sadler – Diane Stortini (Ottawa) | 58.43 | 168.27 |
SECTIONAL – Day 2 (Friday, May 5)
The winners of the combined two sessions in the Sectional are Howard Huynh and Bob Zeller (Gatineau/Kanata) with a total score of 376.93 points. Congratulations!!
Morning (15.5 Tables)
Team | % | Pts |
Howard Huynh – Bob Zeller (Gatineau/Kanata) | 67.14 | 209.48 |
Yongjun Lu – Yunfeng Shao (Nepean/Ottawa) | 62.68 | 195.55 |
Phillippa Baran – Nancy Cavanagh (Arnprior/Pakenham) | 57.87 | 180.55 |
Afternoon (15 Tables)
Team | % | PTs |
Yongjun Lu – Yunfeng Shao (Nepean/Ottawa) | 62.12 | 178.91 |
Gail Wells – Suzanne Hazlett (Apple Hill/Cornwall) | 60.23 | 173.45 |
Sheila Perras – Irene Churchill (Pembroke/Arnprior) | 59.85 | 160.46 |
SECTIONAL – Day 1 (Thursday, May 4)
The winners of the combined two sessions in the Sectional are Howard Huynh and Bing Le (Gatineau/Pembroke) with a total score of 201.14 points. Congratulations!!
Afternoon (10 Tables)
Team | % | Pts |
Howard Huynh – Bing Le (Gatineau/Pembroke | 64.37 | 108.14 |
Yongjun Lu – Yunfeng Shao (Nepean/Ottawa) | 60.59 | 101.79 |
Lucille Harris – Robert Harris (Richmond) | 59.65 | 100.21 |
Evening (10 Tables)
Team | % | PTs |
Reta Murray – Irene Churchill (Nepean/Ottawa) | 68.14 | 114.50 |
Lucille Harris – Robert Harris (Richmond) | 60.12 | 101.00 |
Mark Lacroix – Maxine Etkin (Ottawa) | 59.23 | 99.5 |
REGIONAL – Day 1 (Thursday, May 4)
The evening and final results are finally in!!
The winners of the combined two sessions in the Regional are Christine Sadler and Diane Stortini (Ottawa) with a total score of 182.07 points. Congratulations!!
Evening (8 Tables)
Team | % | Pts |
Marian Neeson – Joanne Ahearn (Ottawa) | 69.5 | 116.72 |
Salma Lall – Maureen McCann (Arnprior) | 60.5 | 101.71 |
Frances Szewczuk – Josette Arassus (Arnprior/Kingston) | 59.2 | 99.43 |
Diane Stortini – Christine Sadler (Ottawa) | 57.2 | 96.07 |
Afternoon (5.5 Tables)
Team | % | Pts |
Diane Stortini – Christine Sadler (Ottawa) | 71.67 | 86.0 |
Salma Lall – Maureen McCann (Arnprior) | 62.9 | 75.5 |
Anne Herfst – Kathy McDonald (Bath/Perth) | 56.7 | 68.0 |
And of course, the players!!