Achievement Through Bridge
2024 ACBL Unit Honour Roll (as of Oct. 31)
Full Race Results
The following two annual races were established by the ACBL to recognize top masterpoint achievers and members playing in local club games.
The Helen Shanborn Ace of Clubs recognizes the ACBL members who earn the most masterpoints (MPs) during club sanctioned events (excluding STaCs) during a calendar year.
The Mini – McKenney recognizes the ACBL members who earn the most masterpoints (MPs) in sanctioned tournaments and clubs within a calendar year.
In both races, there are 15 race categories ranging from 0-5 masterpoints to 10,000+. A player is placed in a category based on his/her MP totals at the beginning of a given year.
The following tables show which Arnprior members and frequent guests ranked in the top 10 of each category in both Unit races. We have quite a showing!!
Ace of Clubs
Category | Rank | Player | Points |
5-20 | 1 | Yvonne Levy | 41.31 |
20-50 | 5 | Pat McLean | 11.54 |
50-100 | 1 | Helen Mancini | 95.77 |
100-200 | 7 | Sue Leggett | 33.60 |
200-300 | 4 | Shari Phillips | 56.75 |
7 | Mona Bridges | 29.84 | |
300-500 | 2 | Ruth Grant | 45.57 |
4 | Arthur Ham | 44.14 | |
500-1000 | 1 | Adrian Mancini | 144.88 |
9 | Maureen McCann | 55.59 | |
1000-1500 | 8 | Mark Lacroix | 68.08 |
10 | Maxine Etkin | 65.66 | |
1500-2000 | 2 | Geoffrey Calvert | 89.72 |
3 | Elaine Calvert | 88.88 | |
2500-3500 | 8 | Lucie Labonte | 69.29 |
3500-5000 | |||
5000-7500 | 4 | Kamal Rabbat | 60.59 |
Mini-McKenney
Category | Rank | Player | Points |
5-20 | 1 | Yvonne Levy (2nd in district) | 48.35 |
20-50 | 7 | Pat McLean | 14.40 |
50-100 | 1 | Helen Mancini (1st in district) | 190.41 |
100-200 | |||
200-300 | 7 | Shari Phillips | 49.48 |
300-500 | |||
500-1000 | 1 | Adrian Mancini (1st in district) | 298.77 |
4 | Maureen McCann | 109.27 | |
6 | Linda Dent | 102.32 | |
1000-1500 | 7 | Mark Lacroix | 157.21 |
10 | Maxine Etkin | 143.13 | |
1500-2500 | 9 | Geoffrey Calvert | 112.73 |
10 | Elaine Calvert | 111.89 | |
2500-3500 | 3 | Gunnar Gunnarsson | 188.27 |
9 | Reta Murray | 127.29 | |
3500-5000 | |||
5000-7500 | 10 | Kamal Rabbat | 82.12 |
2023 ACBL Honour Roll
Full Race Results
2022 ACBL Ace of Clubs Honour Roll
2022 ACBL Mini-McKenney Honour Roll
Unit 192 includes clubs in Ottawa, Kingston, Cornwall, Smith Falls, Perth, Arnprior, Pembroke, Almonte and others in Eastern Ontario.
District 01 includes all clubs in Quebec, the Maritime Provinces, Newfoundland & Labrador and Eastern Ontario (North Bay and east).