Click the links below to view face-to-face in-club results.
Click here to view Bridge21 DBC virtual results for all clubs.
Some thoughts on Playing Bridge…
Bridge is a perfect outlet for myself and my wife, we use Bill Wheeler’s 2 over 1 approach whose focus is on partners telling each other more. The Arnprior Club has been most welcoming. We have met so many new friends. ~ Lorne
FACE-TO-FACE GAMES
Friday, Feb. 27, 2026 (5 tables) – No pics
Congratulations to Pat Spratt – Charles Brown who placed first !!!
| Team | % |
| Pat Spratt – Charles Brown | 60.2 |
| Jeannie Yagminas – Don Eady | 58.8 |
| Hank Schriel – Maxine Etkin | 56.9 |
Monday, Feb. 23, 2026 (4 tables) – No pics
Congratulations to Mark Lacroix – Maureen Mccann who placed first !!!
| Team | % |
| Mark Lacroix – Maureen Mccann | 67.6 |
| Jeannie Yagminas – Don Eady | 58.1 |
| Tom Sewter – Sharon Sewter | 55.1 |
Friday, Feb. 20, 2026 (4.5 tables) – No pics
Congratulations to Maxine Etkin – Wayne Perrin who placed first !!!
| Team | % |
| Maxine Etkin – Wayne Perrin | 63.2 |
| Elaine Calvert – Geoffrey Calvert | 54.2 |
| Pat Spratt – Charles Brown (3/4) | 50.7 |
| Adrian Mancini – Helena Mancini (3/4) | 50.7 |
Friday, Feb. 13, 2026 (6 tables) – Valentine’s Lunch & AGM
Congratulations to Elaine Calvert – Geoffrey Calvert who placed first !!!
| Team | % |
| Elaine Calvert – Geoffrey Calvert | 67.0 |
| Mark Lacroix – Hank Schriel | 66.2 |
| Ruth Grant – Bob Bouchard | 58.4 |
Monday, Feb. 10, 2026 (4 tables) – With Pics
Congratulations to Ruth Grant – Bob Bouchard who placed first !!!
| Team | % |
| Ruth Grant – Bob Bouchard | 71.5 |
| Shari Phillips – Randi Huus | 59.0 |
| Wayne Daze – Yvonne Lely | 51.4 |
Friday, Feb. 6, 2026 (4 tables) – No Pics
Congratulations to Pat Spratt – Charles Brown who placed first !!!
| Team | % |
| Pat Spratt – Charles Brown | 67.4 |
| Elaine Calvert – Geoffrey Calvert | 55.1 |
| Maxine Etkin – Wayne Perrin | 51.4 |
Monday, Feb. 2, 2026 (5 tables) – Novice Monday
Congratulations to Jeannie Yagminas – Don Eady who placed first !!!
| Team | % |
| Jeannie Yagminas – Don Eady | 61.9 |
| Ruth Grant – Bob Bouchard | 58.0 |
| June Courtemanche – Bette Morrison | 57.1 |
Friday, Jan. 30, 2026 (5.5 tables) – With pics
Congratulations to Pat Spratt – Maureen Mccann who placed first !!!
| Team | % |
| Pat Spratt – Maureen Mccann | 66.3 |
| Mark Lacroix – Hank Schriel | 59.7 |
| Shari Phillips – Arthur Ham | 56.3 |
Friday, Jan. 23, 2026 (3 tables) – With pics
Congratulations to Tom Sewter – Reg Gatenby who placed first !!!
| Team | % |
| Tom Sewter – Reg Gatenby | 57.0 |
| Elaine Calvert – Geoffrey Calvert | 53.0 |
| Pat Spratt – Yvonne Lely 3/4 | 50.0 |
| Wayne Daze – Monica McManaman 3/4 | 50.0 |
Monday, Jan. 19, 2026 (4 tables) – With pics
Congratulations to Sharon Sewter – Tom Sewter who placed first !!!
| Team | % |
| Sharon Sewter – Tom Sewter | 70.6 |
| Arthur Ham – Barbara Greenwood | 56.5 |
| Wayne Daze – Yvonne Lely | 52.8 |
Friday, Jan. 16, 2026 (4 tables) – With pics
Congratulations to Tom Sewter – Reg Gatenby who placed first !!!
| Team | % |
| Tom Sewter – Reg Gatenby | 59.7 |
| Elaine Calvert – Geoffrey Calvert | 59.5 |
| Yvonne Lely – Randi Huus | 55.3 |
Monday, Jan. 12, 2026 (4 tables) – With pics
Congratulations to Reg Gatenby – Randi Huus who placed first !!!
| Team | % |
| Reg Gatenby – Randi Huus | 65.3 |
| Wayne Daze – Yvonne Lely | 56.9 |
| Shari Phillips – Eleanor Hotchkiss | 54.9 |
Friday, Jan. 9, 2026 (3 tables) – With pics
Congratulations to Charles Brown – Pat Spratt who placed first !!!
| Team | % |
| Charles Brown – Pat Spratt | 63.0 |
| Mona Brydges – Ruth Grant 1/2 | 52.0 |
| Wayne Daze – Monica McManaman 1/2 | 52.0 |
Monday, Jan. 5, 2026 (3.5 tables) – With pics
Congratulations to Ruth Grant – Bob Bouchard who placed first !!!
| Team | % |
| Ruth Grant – Bob Bouchard | 68.1 |
| Sharon Sewter – Tom Sewter | 63.0 |
| Wayne Daze – Yvonne Lely | 58.1 |
Friday, Jan. 2, 2026 (4 tables) – With pics
Congratulations to Charles Brown – Pat Spratt who placed first !!!
| Team | % |
| Charles Brown – Pat Spratt | 64.8 |
| Tom Sewter – Reg Gatenby | 55.5 |
| Elaine Calvert – Geoffrey Calvert | 51.4 |
Monday, Dec. 22, 2025 (2.5 tables) – No pics (I forgot my phone 🙂
Due to the small number of people who were able to make it today because of the holidays, we tried something a little different, an individual game.
Arthur did an amazing job setting up and directing this game. It was a lot of fun playing with different partners.
Congratulations to Tom Sewter who placed first with a whopping 75%!!!
| Team | % |
| Tom Sewter | 75.0 |
| Shari Phillips | 65.6 |
| Arthur Ham | 60.7 |
Friday, Dec. 19, 2025 (3.5 tables) – With pics
Congratulations to Wayne Daze – Pat McLean who placed first !!!
| Team | % |
| Wayne Daze – Pat McLean | 58.3 |
| Shari Phillips – Arthur Ham | 52.1 |
| Salma Lall – Yvonne Lely | 50.0 |
Monday, Dec. 15, 2025 (3.5 tables) – No pics
Congratulations to Arthur Ham – Barbara Greenwood who placed first with a whopping 72.5%!
| Team | % |
| Arthur Ham – Barbara Greenwood | 72.5 |
| Tom Sewter – Salma Lall | 61.3 |
| Reg Gatenby – Randi Huus | 52.5 |
Friday, Dec. 12, 2025 (4 tables) – With pics
Congratulations to Elaine Calvert – Geoffrey Calvert who placed first!
| Team | % |
| Elaine Calvert – Geoffrey Calvert | 63.1 |
| Tom Sewter – Reg Gatenby | 54.8 |
| Yvonne Lely – Salma Lall | 53.6 |
Monday, Dec. 8, 2025 (7.5 tables) – Christmas Party
Congratulations to Jeannie Yagminas – Pat Spratt who placed first overall and Reta Murray – Shari Phillips who placed first N/S.
| N/S Team | % |
| Reta Murray – Shari Phillips | 62.2 |
| Charles Brown – Ted Hill | 60.4 |
| E/W Team | % |
| Jeannie Yagminas – Pat Spratt | 64.3 |
| Elaine Calvert – Geoffrey Calvert | 53.9 |
Friday, Dec. 5, 2025 (4 tables) – With pics
Congratulations to Mark Lacroix – Hank Schriel who placed first!
| Team | % |
| Mark Lacroix – Hank Schriel | 57.7 |
| Charles Brown – Pat Spratt | 55.4 |
| Salma Lall – Yvonne Lely | 54.8 |
Monday, Dec. 1, 2025 (4 tables) – No pics
Congratulations to Ruth Grant – Bob Bouchard who placed first!
| Team | % |
| Ruth Grant – Bob Bouchard | 58.3 |
| Salma Lall – Tom Sewter | 57.1 |
| Reg Gatenby – Randi Huus | 54.2 |
Friday, Nov. 28, 2025 (3 tables) – WITH pics
Congratulations to Pat Spratt – Charles Brown who placed first!
| Team | % |
| Pat Spratt – Charles Brown | 61.5 |
| PAT MCLEAN – Peter Choynowski | 53.5 |
| Tom Sewter – Reg Gatenby | 52.1 |
Monday, Nov. 24, 2025 (4.5 tables) – WITH pics
Congratulations to Reta Murray – Doug Younger-Lewis who placed first!
| Team | % |
| Reta Murray – Doug Younger-Lewis | 72.2 |
| Salma Lall – Tom Sewter | 63.2 |
| Shari Phillips – Mark Lacroix | 51.4 |
Friday, Nov. 21, 2025 (3.5 tables) – WITH pics
Congratulations to Arthur Ham – Shari Phillips who placed first!
| Team | % |
| Arthur Ham – Shari Phillips | 59.4 |
| Reg Gatenby – Tom Sewter | 56.3 |
| Yvonne Lely – Salma Lall | 53.1 |
Monday, Nov. 17, 2025 (3.5 tables) – No pics
Congratulations to Kevin Olmstead – Janice Armstrong who placed first!
| Team | % |
| Kevin Olmstead – Janice Armstrong | 58.3 |
| Reg Gatenby – Randi Huus | 57.3 |
| Mark Lacroix – Maureen Mccann | 53.1 |
Friday, Nov. 14, 2025 (4 tables) – No pics
Congratulations to Hank Schriel – Mark Lacroix who placed first!
| Team | % |
| Hank Schriel – Mark Lacroix | 65.0 |
| Pat Spratt – Charles Brown | 56.2 |
| Shawn Mahood – Arthur Ham | 53.9 |
Monday, Nov. 10, 2025 (3.5 tables)
Congratulations to Ruth Grant – Bob Bouchard who placed first!
| Team | % |
| Ruth Grant – Bob Bouchard | 62.5 |
| Arthur Ham – Shari Phillips | 57.5 |
| Tom Sewter – Salma Lall | 56.3 |
Friday, Nov. 7, 2025 (3.5 tables)
Congratulations to Mark Lacroix – John Burgoin who placed first!
| Team | % |
| Mark Lacroix – John Burgoin | 60.4 |
| Arthur Ham – Shari Phillips | 57.3 |
| Shawn Mahood – Tom Sewter | 56.3 |
Monday, Nov. 3, 2025 (5.5 tables)
Congratulations to Salma Lall – Tom Sewter who placed first!
| Team | % |
| Salma Lall – Tom Sewter | 64.1 |
| Ruth Grant – Bob Bouchard | 61.1 |
| Arthur Ham – Barbara Greenwood | 59.9 |
Friday, Oct. 31, 2025 (6.5 tables) – Lunch & Fun
Congratulations to Pat Spratt – Charles Brown and Shari Phillips – Arthur Ham who tied for first place!
| Team | % |
| Pat Spratt – Charles Brown | 61.4 |
| Shari Phillips – Arthur Ham | 61.4 |
| Elaine Calvert – Geoffrey Calvert | 58.2 |
Monday, Oct. 27, 2025 (5 tables)
Congratulations to Janice Armstrong – Kevin Olmstead who placed first!
| Team | % |
| Janice Armstrong – Kevin Olmstead | 61.9 |
| David Mould – Shari Phillips | 58.3 |
| Mark Lacroix – Maureen Mccann | 56.8 |
Friday, Oct. 24, 2025 (4 tables)
Congratulations to Reg Gatenby – Tom Sewter who placed first!
| Team | % |
| Reg Gatenby – Tom Sewter | 66.1 |
| Salma Lall – Yvonne Lely | 59.5 |
| Charles Brown – Pat Spratt | 58.9 |
Monday, Oct. 20, 2025 (5 tables) – No pics
Congratulations to Wayne Daze – Yvonne Lely who placed first!
| Team | % |
| Wayne Daze – Yvonne Lely | 58.7 |
| Ruth Grant – Bob Bouchard | 53.4 |
| Mark Lacroix – Maureen Mccann | 51.7 |
Friday, Oct. 17, 2025 (3.5 tables)
Congratulations to Charles Brown – Pat Spratt who placed first!
| Team | % |
| Charles Brown – Pat Spratt | 63.5 |
| Mark Lacroix – Hank Schriel | 61.5 |
| Arthur Ham – Shari Phillips | 56.3 |
Monday, Oct. 13, 2025 (3 tables) – No pics
Congratulations to Kevin Olmstead – Janice Armstrong who placed first!
| Team | % |
| Kevin Olmstead – Janice Armstrong | 53.0 |
| Wayne Daze – Yvonne Lely 2/3 | 52.0 |
| Arthur Ham – Barbara Greenwood 2/3 | 52.0 |
Friday, Oct. 11, 2025 (3.5 tables)
Congratulations to Arthur Ham – Shari Phillips who placed first with 76.25%!!!
| Team | % |
| Arthur Ham – Shari Phillips | 76.3 |
| PAT MCLEAN – Peter Choynowski | 60.0 |
| Hank Schriel – Mark Lacroix | 55.0 |














































































































































