And another Arnprior Tournament comes to an end!
A great turnout with a total of 105.5 tables over 3 days!!!
Not only did we have players from our own Ottawa Valley, but they came from as far as Kingston, Ottawa, Quebec, Kanata, Manotick, Kemptville, Orleans, Cornwall, Lanark and Brockville.
A special thank you to all the volunteers and helpers!! From setup/teardown, baked goods, welcome desk, last minute supply runs and caddie/kitchen helpers, we couldn’t have done this without you. Also, thank you to our directors, Dominic and Mark. And of course, a big thank you to all the players who made this such a huge success!!
Day 3 (Sunday, May 5) – Swiss
Congratulations to the team of Bing Le, Howard Huynh, Romain Jacques, Craig Symington on their first place win with a whopping 112 points!!!!
Team | VPs |
Bing Le, Howard Huynh, Romain Jacques, Craig Symington | 112.0 |
Layne Noble, Deborah Harper, J Mark Siegrist, Bob Zeller | 88.0 |
Robert Blanchette, Hubert Grondin, Suzanne Joly, Ghyslaine Levesque | 87.0 |
Robert Provencher, Hellmut Plattner, Paul Kilger, Robert Cleland | 87.0 |
Results
Day 2 (Saturday, May 4) – Open
First, I’d like to congratulate Jeannie Yagminas who won our 50/50 draw of $94!
The winners of the combined two sessions is Gunnar Gunnarsson – Adrian Mancini! Congratulations!
Team | AM | PM | Total |
Gunnar Gunnarsson – Adrian Mancini | 209.50 | 199.57 | 408.57 |
Bing Le – Howard Huynh | 176.00 | 215.48 | 391.48 |
Craig Symington – Codie Lonsberry | 178.50 | 211.10 | 389.60 |
Morning (13 tables)
For the morning game, congratulations to our overall winners Gunnar Gunnarsson – Adrian Mancini!!!
Team | % | Pts |
Gunnar Gunnarsson – Adrian Mancini | 67.15 | 209.50 |
John Gillespie – Carole Berry | 59.62 | 186.00 |
Bill Wheeler – Reta Murray | 58.59 | 182.50 |
Afternoon (13.5 tables)
For the evening game, congratulations to our overall winners Bing Le – Howard Huynh!!!
Team | % | Pts |
Bing Le – Howard Huynh | 69.06 | 215.48 |
Craig Symington – Codie Lonsberry | 67.66 | 211.10 |
Gunnar Gunnarsson – Adrian Mancini | 63.96 | 199.57 |
Day 2 (Saturday, May 4) – I/N
The winners of the combined two sessions is Jean Richer – Tim Brown! Congratulations!
Team | AM | PM | Total |
Jean Richer – Tim Brown | 60.08 | 55.33 | 115.41 |
Joanne Palmer – Anne Rahm | 62.05 | 46.00 | 108.05 |
Danielle Pilon – Micheline Verdon | 51.63 | 56.00 | 107.63 |
Morning (5 tables)
For the morning game, congratulations to our overall winners Joanne Palmer – Anne Rahm!!!
Team | % | Pts |
Joanne Palmer – Anne Rahm | 64.64 | 62.05 |
Jean Richer – Tim Brown | 62.58 | 60.08 |
Danielle Pilon – Micheline Verdon | 53.78 | 51.61 |
Afternoon (4.5 tables)
For the evening game, congratulations to our overall winners Danielle Pilon – Micheline Verdon !!!
Team | % | Pts |
Danielle Pilon – Micheline Verdon | 58.33 | 56.00 |
Jean Richer – Tim Brown | 57.64 | 55.33 |
Susan Sidebottom – Monique Sidebottom | 54.17 | 52.00 |
Day 1 (Friday, May 3)
First, I’d like to congratulate Gunner Gunnarsson who won our 50/50 draw of $61!
Next, comes our winners of the day!! Please see below followed by some pictures.
The winners of the combined two sessions is Bing Le – Howard Hugnh! Congratulations!
Team | AM | PM | Total |
Bing Le – Howard Hugnh | 195.40 | 266.34 | 461.74 |
Layne Noble – Deborah Harper | 237.70 | 221.04 | 458.31 |
Glenn Barkey – Wayne Perrin | 205.23 | 249.93 | 455.16 |
Afternoon (16 tables)
For the afternoon game, congratulations to our overall winners Layne Noble – Deborah Happer!!!
Team | % | Pts |
Layne Noble – Deborah Happer | 65.91 | 237.27 |
Maxine Etkin – Gunnar Gunnarsson | 65.49 | 235.77 |
Elgin Duke – Thomas Sewter | 65.19 | 234.70 |
Evening (13.5 tables)
For the evening game, congratulations to our overall winners Bing Le – Howard Hugnh !!!
Team | % | Pts |
Bing Le – Howard Hugnh | 68.29 | 266.34 |
Glenn Barkey – Wayne Perrin | 64.08 | 249.93 |
Bill Wheeler – Reta Murray | 63.43 | 247.38 |